m0200

Ordnance Survey (GB) premium stack to MM Topo (BNG2)

British National Grid (BNG), EPSG: 27700
Origin: (0,0) bottom-left
Bounds: (0,0) (700000,1300000)
Tile size: 256 x 256 pixels

Zoom stacks in the Alternative British Grid (BNG2) have fixed x2 scale jumps, which is required for compatibility with some GIS software.

Zoom Scale Resolution Tile Width / Height (metres) Source
0 20,480,000 5734.4 1,468,006.4 OS OpenData - VectorMap District
1 10,240,000 2867.2 734,003.2 OS OpenData - VectorMap District
2 5,120,000 1433.6 367,001.6 OS OpenData - VectorMap District
3 2,560,000 716.8 183,500.8 OS OpenData - VectorMap District
4 1,280,000 358.4 91,750.4 OS OpenData - VectorMap District
5 640,000 179.2 45,875.2 OS OpenData - VectorMap District
6 320,000 89.6 22,937.6 OS OpenData - VectorMap District
7 160,000 44.8 11,468.8 OS OpenData - VectorMap District
8 80,000 22.4 5,734.4 OS OpenData - VectorMap District
9 40,000 11.2 2,867.2 OS OpenData - VectorMap District
10 20,000 5.6 1,433.6 OS OpenData - VectorMap District
11 10,000 2.8 716.8 OS VectorMap Local
12 5,000 1.4 358.4 OS VectorMap Local
13 2,500 0.7 179.2 OS VectorMap Local
14 1,250 0.35 89.6 OS MasterMap Topography Layer
15 625 0.175 44.8 OS MasterMap Topography Layer
16 312.5 0.0875 22.4 OS MasterMap Topography Layer

A greyscale version of this stack is available as m0230.